| Contract | Implied Prob | YES | NO | 24h Volume | Your Exposure | AI Signal | |
|---|---|---|---|---|---|---|---|
US-Iran Military Conflict TMRW-WAR-IRAN-OIL | 18% | 18.4¢ | 81.6¢ | $49.1M | $$2.5M/$$1.4M at risk | Over | |
China Invades Taiwan TMRW-WAR-TWN-SEMI | 24% | 24.1¢ | 75.9¢ | $37.7M | $$1.9M/$$1.0M at risk | Under | |
Death of President Trump TMRW-ASSN-TRUMP | 12% | 11.9¢▼ | 88.1¢ | $42.9M | $$1.0M/$$2.3M at risk | Fair | |
Death of Elon Musk TMRW-ASSN-MUSK | 15% | 15.3¢ | 84.7¢ | $52.4M | $$1.4M/$$2.8M at risk | Fair | |
Death or Incapacitation of Jeff Bezos TMRW-KP-BEZOS | 11% | 10.1¢▼ | 89.9¢ | $24.1M | $$1.6M/$$305K at risk | Fair | |
US-China Total Tariff War TMRW-GEO-TARIFF | 35% | 34.1¢ | 65.9¢ | $47.8M | $$3.2M/$$562K at risk | Fair | |
Basel III Endgame Effective This Administration TMRW-SCPO-BASEL3 | 28% | 27.2¢ | 72.8¢ | $29.5M | $$1.6M/$$777K at risk | Under | |
Crypto Market-Structure Rule Effective This Administration TMRW-SCPO-CRYPTO | 17% | 16.7¢▲ | 83.3¢ | $35.7M | $$2.0M/$$855K at risk | Under |





They hedge against it. Join businesses building protection portfolios on Tomorrow.